Courses that fulfill the Core Curriculum requirements are coded within each department’s program, in each course description under Course Descriptions and in each semester/term Class Schedule and on the Web.
IDS = Interdisciplinary Studies
Discipline Specific Core Course Coding
C = COM 100 & ENG 101
L = Literature
A = Art
MU = Music
N = Natural Sciences
MA = Mathematics
S = Social Science
H = History
R = Religious Studies
P = Philosophy
E = Ethics
Liberal Arts & Sciences Core Electives
LAS = Core elective only courses. LAS, IDS and discipline specific codes listed above satisfy the core electives area.
Traditional Liberal Arts & Sciences Fields (Disciplines)
Which Offer Courses to Satisfy Core Curriculum Requirements
| Current LA&S Fields Offered at the College of Mount St. Joseph | Code |
| American Sign Language (SED) | LAS |
| Anthropology | S |
| Art | A |
| Biology | N |
| Chemistry | N |
| Communication Studies | C |
| Economics | S |
| English | L |
| English as Second Language | LAS |
| Ethics (ETH:REL or ETH:PHI) | E |
| French | LAS |
| Geology | N |
| Geography | S |
| German | LAS |
| Gerontology | S |
| History | H |
| Interdisciplinary Studies | IDS |
| Mathematics | MA |
| Music | MU |
| Philosophy | P |
| Physics | N |
| Political Science | S |
| Psychology | S |
| Religion | R |
| Sociology | S |
| Spanish | LAS |
| Women’s Studies | L |
| Academic Departments Not Offered at the Mount but Courses Accepted as Transfer Credit to Satisfy Core LA&S | Code |
| Archeology | S |
| Astronomy | N |
| Atmospheric Sciences & Meteorology | N |
| Botany | N |
| Dance | LAS |
| Drama/Theatre Arts | LAS |
| Earth Sciences | N |
| Film/Video/Photographic Arts | LAS |
| Foreign Languages (All) | LAS |
| General Studies | G |
| Government | S |
| Humanities | LAS |
| International Studies | S |
| Linguistics | LAS |
| Multicultural Studies | S |
| Physiology | N |
| Oceanography | N |
| Urban Studies | S |
| Zoology | N |
